The List of Pre-Built Test Templates With Reference Values
- Complete Blood Count (CBC)
- Complete Blood Count (CBC) Extended
- Full Blood Count (FBC)
- Genotype & Blood Group
- C-reactive Protein (CRP)
- Erythrocyte Sedimentation Rate (ESR)
- Basic Metabolic Panel (BMP)
- Comprehensive Metabolic Panel (CMP)
- Diabetes Monitoring Panel
- Oral Glucose Tolerance Test (OGTT)
- Hemoglobin A1c (HbA1C)
- Coagulation Tests
- Urinalisis
- Liver Function Tests (LFTs)
- Kidney Function Urine Tests
- Lipid Panel
- Thyroid Function Profile (Basic)
- Widal Test
- Malaria Parasite Smear
- Hepatitis B Profile (HBV)
- Hepatitis C Profile (HCV)
- HIV Rapid Test
- HIV 1 Viral Load
- Sexually Transmitted Infection (STI) Panel
- Pregnancy Test (hCG)
- High Vaginal Swab (M/C/S)
- Semen Fluid Analysis
- Stool Microscopy
- Antibiotic Sensitivity Profile
Complete Blood Count (CBC)
Sample Type: Blood (Whole Blood)
Parameter | Units | Reference Values |
Hemoglobin (HGB) | g/dL | 0 to <1 Year: 9.4 – 13.5 g/dL 1 to <4 Years: 10.2 – 13.9 g/dL 4 to <14 Years: 11.6 – 14.6 g/dL Adult Male: 13 – 17 g/dL Adult Female: 12 – 16 g/dL |
Hematocrit (HCT) | % | 0 to <1 Year: 29% – 41% 1 to <4 Years: 31% – 42% 4 to <14 Years: 35% – 44% Adult Male: 41% – 53% Adult Female: 36% – 46% |
Red Blood Cell Count (RBC) | 10^12/L | 0 to <1 Year: 3.05 – 5.22 * 10^12/L 1 to <14 Years: 4.01 – 5.21 * 10^12/L Adult Male: 4.5 – 6.5 * 10^12/L Adult Female: 3.8 – 5.8 * 10^12/L |
Mean Corpuscular Volume (MCV) | fL | 0 to <1 Year: 72.8 – 98.9 fL 1 to <4 Years: 75.5 – 85.3 fL 4 to <14 Years: 77.9 – 90.5 fL Adults: 80 – 100 fL |
Mean Corpuscular Hemoglobin (MCH) | pg | 0 to <1 Year: 23.5 – 34 pg/cell 1 to <4 Years: 23.5 – 28.2 pg/cell 4 to <14 Years: 25.1 – 30.3 pg/cell Adults: 27 – 32 pg/cell |
Mean Corpuscular Hemoglobin Concentration (MCHC) | g/dL | 32 – 36 g/dL |
White Blood Cell Count (WBC) | 10^9/L | 0 to <3 Years: 5.4 – 13.5 * 10^9/L 3 to <5 Years: 4.8 – 12 * 10^9/L Adults: 4 – 11 * 10^9/L |
Platelet Count (PLT) | 10^9/L | 0 to < 1 Year: 250 – 650 * 10^9/L 1 to <12 Years: 200 – 450 * 10^9/L Adults: 150 – 450 * 10^9/L |
Complete Blood Count (CBC) Extended
Sample Type: Blood (Whole Blood)
Parameter | Units | Reference Values |
Hemoglobin (HGB) | g/dL | 0 to <1 Year: 9.4 – 13.5 g/dL 1 to <4 Years: 10.2 – 13.9 g/dL 4 to <14 Years: 11.6 – 14.6 g/dL Adult Male: 13 – 17 g/dL Adult Female: 12 – 16 g/dL |
Hematocrit (HCT) | % | 0 to <1 Year: 29% – 41% 1 to <4 Years: 31% – 42% 4 to <14 Years: 35% – 44% Adult Male: 41% – 53% Adult Female: 36% – 46% |
Red Blood Cell Count (RBC) | 10^12/L | 0 to <1 Year: 3.05 – 5.22 * 10^12/L 1 to <14 Years: 4.01 – 5.21 * 10^12/L Adult Male: 4.5 – 6.5 * 10^12/L Adult Female: 3.8 – 5.8 * 10^12/L |
Mean Corpuscular Volume (MCV) | fL | 0 to <1 Year: 72.8 – 98.9 fL 1 to <4 Years: 75.5 – 85.3 fL 4 to <14 Years: 77.9 – 90.5 fL Adults: 80 – 100 fL |
Mean Corpuscular Hemoglobin (MCH) | pg | 0 to <1 Year: 23.5 – 34 pg/cell 1 to <4 Years: 23.5 – 28.2 pg/cell 4 to <14 Years: 25.1 – 30.3 pg/cell Adults: 27 – 32 pg/cell |
Mean Corpuscular Hemoglobin Concentration (MCHC) | g/dL | 32 – 36 g/dL |
White Blood Cell Count (WBC) | 10^9/L | 0 to <3 Years: 5.4 – 13.5 * 10^9/L 3 to <5 Years: 4.8 – 12 * 10^9/L Adults: 4 – 11 * 10^9/L |
Neutrophil Percentage (NE) | % | Newborns (0-1 week): 40% – 80% Infants (1 week – 1 year): 20% – 45% 1 to <5 Years: 25% – 55% Adults: 40% – 75% |
Lymphocyte Percentage (LY) | % | Newborns (0-1 week): 15% – 45% Infants (1 week – 1 year): 40% – 75% 1 to <5 Years: 35% – 65% Adults: 20% – 45% |
Monocyte Percentage (MO) | % | 2% – 10% |
Eosinophil Percentage (EO) | % | 0 to <5 Years: 1% – 8% Adults: 1% – 6% |
Basophil Percentage (BA) | % | 0% – 1% |
Platelet Count (PLT) | 10^9/L | 0 to < 1 Year: 250 – 650 * 10^9/L 1 to <12 Years: 200 – 450 * 10^9/L Adults: 150 – 450 * 10^9/L |
Mean Platelet Volume (MPV) | fL | 7.5 – 11.5 fL |
Full Blood Count (FBC)
Sample Type: Blood (Whole Blood)
Parameter | Units | Reference Values |
Hemoglobin (HGB) | g/dL | 11.5 – 15 g/dL |
Hematocrit (HCT) | % | 35% – 45% |
Red Blood Cell Count (RBC) | 10^12/L | 3.8 – 5.1 * 10^12/L |
Mean Corpuscular Volume (MCV) | fL | 82 – 100 fL |
Mean Corpuscular Hemoglobin (MCH) | pg | 27 – 34 pg |
Mean Corpuscular Hemoglobin Concentration (MCHC) | g/dL | 31.6 – 35.4 g/dL |
Red Cell Distribution Width – CV (RDW-CV) | % | 11.5% – 14.5% |
Red Cell Distribution Width – SD (RDW-SD) | fL | 37 – 54 fL |
White Blood Cell Count (WBC) | 10^9/L | 3.5 – 9.5 * 10^9/L |
Lymphocyte Percentage (LYM%) | % | 20% – 50% |
Mid-sized cells Percentage (MID%) | % | 3% – 10% |
Granulocytes Percentage (GRAN%) | % | 40-75% |
Lymphocyte Absolute (LYM#) | 10^9/L | 1.1 – 3.2 * 10^9/L |
Mid-sized cells Absolute (MID#) | 10^9/L | 0.1 – 0.6 * 10^9/L |
Granulocytes Absolute (GRAN#) | 10^9/L | 1.8 – 6.3 10^9/L |
Platelet Count (PLT) | 10^9/L | 125 – 350 * 10^9/L |
Mean Platelet Volume (MPV) | fL | 7.4 – 10.4 fL |
Platelet Distribution Width (PDW) | fL | 10 – 14 fL |
Plateletcrit (PCT) | % | 0.1% – 0.28% |
Platelet Large Cell Ratio (P-LCR) | % | 13% – 43% |
Platelet Large Cell Count (P-LCC) | 10^9/L | 13 – 129 * 10^9/L |
Genotype & Blood Group
Sample Type: Blood (Whole Blood)
Parameter | Units | Reference Values |
ABO Blood Group Typing | – | A, B, AB, or O. |
Rh Factor | – | Positive (+) or Negative (-) |
Hemoglobin Genotype | – | AA: Normal state AS, AC or AE: Trait/carrier state SS, SC, CC, EE: Abnormal state β-thalassemia genotypes: Variable severity depending on whether one or two copies of mutation are present. |
C-reactive Protein (CRP)
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
C-reactive Protein (CRP) | mg/L | Standart CRP <10 mg/L High-sensitivity CRP (hs-CRP): – Low risk <1.0 mg/L – Moderate risk 1.0 – 3.0 mg/L – High risk >3.0 mg/L |
Erythrocyte Sedimentation Rate (ESR)
Sample Type: Blood(Whole Blood)
Parameter | Units | Reference Values |
Erythrocyte Sedimentation Rate (ESR) | mm/hr | Children: <10 mm/hr Male: <15 mm/hr Female: <20 mm/hr |
Basic Metabolic Panel (BMP)
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Glucose (Random) | mg/dL | 70 – 99 mg/dL |
Calcium (Total) | mg/dL | 8.5 – 10.5 mg/dL |
Sodium | mmol/L | 135 – 145 mmol/L |
Potassium | mmol/L | 3.5 – 5.1 mmol/L |
Chloride | mmol/L | 96 – 106 mmol/L |
Carbon Dioxide | mmol/L | 22 – 29 mmol/L |
Urea (Total) | mmol/L | 2.5 – 6.4 mmol/L |
Blood Urea Nitrogen (BUN) | mg/dL | 7 – 20 mg/dL |
Creatinine | mg/dL | 0.6 – 1.2 mg/dL |
Comprehensive Metabolic Panel (CMP)
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Glucose (Random) | mg/dL | 70 – 99 mg/dL |
Calcium (Total) | mg/dL | 8.5 – 10.5 mg/dL |
Sodium | mmol/L | 135 – 145 mmol/L |
Potassium | mmol/L | 3.5 – 5.1 mmol/L |
Chloride | mmol/L | 96 – 106 mmol/L |
Carbon Dioxide | mmol/L | 20 – 29 mmol/L |
Blood Urea Nitrogen (BUN) | mg/dL | 7 – 20 mg/dL |
Creatinine | mg/dL | 0.6 – 1.2 mg/dL |
Total Protein | g/dL | 6.0 – 8.3 g/dL |
Albumin | g/dL | 3.4 – 5.4 g/dL |
Total Bilirubin | mg/dL | Newborns (0-15 days): 1.0 – 12.0 mg/dL Adults: 0.3 – 1.2 mg/dL |
Alkaline Phosphatase (ALP) | U/L | Newborns (0-15 days): 90 – 270 U/L Infants (2 weeks – 1 year): 130 – 470 U/L 1 to <12 years: 150 – 420 U/L Adults: 40 – 130 U/L |
Alanine Aminotransferase (ALT) | U/L | <56 U/L |
Aspartate Aminotransferase (AST) | U/L | <40 U/L |
Diabetes Monitoring Panel
Sample Type: Other
Parameter | Units | Reference Values |
Hemoglobin A1c (HbA1c) | % | Normal: < 5.7% Prediabetes: 5.7% – 6.4% Diabetes ≥ 6.5% |
Fasting Blood Glucose (FBG) | mg/dL | Normal: 70 -99 mg/dL Prediabetes: 100 – 125 mg/dL Diabetes: ≥ 126 mg/dL |
2-Hour Postprandial Glucose (2HPP) | mg/dL | Normal: < 140 mg/dL Prediabetes: 140 – 199 mg/dL Diabetes: ≥ 200 mg/dL |
Oral Glucose Tolerance Test (OGTT)
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Fasting Blood Glucose (FBG) | mg/dL | Normal: 70 – 99 mg/dL Prediabetes: 100 – 125 mg/dL Diabetes: ≥ 126 mg/dL |
2-Hour Postprandial Glucose (2HPP) | mg/dL | Normal: < 140 mg/dL Prediabetes: 140 – 199 mg/dL Diabetes: ≥ 200 mg/dL |
Hemoglobin A1c (HbA1C)
Sample Type: Blood(Whole Blood)
Parameter | Units | Reference Values |
Hemoglobin A1c (HbA1C) | % | Normal: < 5.7% Prediabetes: 5.7% – 6.4% Diabetes ≥ 6.5% |
Coagulation Tests
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Prothrombin Time (PT) | seconds | 11 – 13.5 seconds |
International Normalized Ratio (INR) | – | 0.8 – 1.1 (for non-anticoagulated patients) 2.0 – 3.0 (for patients on warfarin) |
Activated Partial Thromboplastin Time (aPTT) | seconds | 25 – 35 seconds |
Urinalisis
Sample Type: Urine
Parameter | Units | Reference Values |
Color | – | Pale yellow to amber |
Clarity | – | Clear |
Specific Gravity | – | 1.005 – 1.030 |
Volume | mL | Variable |
pH | – | 4.5 – 8.0 |
Protein | mg/dL | Negative or trace (<10 mg/dL) |
Glucose | – | Negative |
Ketones | – | Negative |
Bilirubin | – | Negative |
Urobilinogen | mg/dL | 0.1 – 1.0 mg/dL |
Blood | – | Negative |
Nitrite | – | Negative |
Leukocyte Esterase | – | Negative |
RBCs (microscopy) | per HPF | 0 – 3 cells per HPF |
WBCs (microscopy) | per HPF | 0 – 5 cells per HPF |
Epithelial Cells | per HPF | 0 – 5 cells per HPF |
Casts | per LPF | None to few (hyaline casts) |
Crystals | – | None to few |
Bacteria | – | None |
Yeast | – | None |
Liver Function Tests (LFTs)
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Total Bilirubin | mg/dL | Newborns (0-15 days): 1.0 – 15.0 mg/dL Adults: 0.3 – 1.2 mg/dL |
Direct Bilirubin | mg/dL | Newborns (0-15 days): <1.0 mg/dL or <20% of total bilirubin Adults: 0 – 0.3 mg/dL |
Alkaline Phosphatase (ALP) | U/L | Newborns (0-15 days): 90 – 270 U/L Infants (2 weeks – 1 year): 130 – 470 U/L 1 to <12 years: 150 – 420 U/L Adults: 40 – 130 U/L |
Alanine Aminotransferase (ALT) | U/L | <56 U/L |
Aspartate Aminotransferase (AST) | U/L | Newborns (0-15 days): 35–140 U/L Adults: <40 U/L |
Gamma-Glutamyl Transferase (GGT) | U/L | Newborns (0-15 days): up to 200 U/L Adults: <50 U/L |
Total Protein | g/dL | 6.0 – 8.3 g/dL |
Albumin | g/dL | 3.4 – 5.4 g/dL |
Prothrombin Time (PT) | seconds | 11 – 13.5 seconds |
Kidney Function Urine Tests
Sample Type: Other
Parameter | Units | Reference Values |
Creatinine Clearance (Blood + 24h urine) | mL/min | Male: 97 – 137 mL/min Female: 88 – 128 mL/min |
Urine Protein (24h urine) | mg/day | <150 mg/day |
Urine Albumin (24h urine) | mg/day | <30 mg/day |
Urine Albumin-to-Creatinine Ratio (UACR) | mg/g | <30 mg/g creatinine |
Urine Urea Nitrogen (24h urine) | g/day | ~12 – 20 g/day(varies) |
Lipid Panel
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Total Cholesterol | mg/dL | Desirable: <200 mg/dL Borderline: 200 – 239 mg/dL High Risk: ≥240 mg/dL |
LDL Cholesterol | mg/dL | Desirable: <100 mg/dL Near Optimal: 100 – 129 mg/dL Borderline: 130 – 159 mg/dL High Risk: ≥160 mg/dL |
HDL Cholesterol | mg/dL | Desirable: ≥60 mg/dL Borderline: 40 – 59 mg/dL High Risk: <40 mg/dL |
Triglycerides | mg/dL | Desirable: <150 mg/dL Borderline: 150 – 199 mg/dL High: 200 – 499 mg/dL Very High: ≥500 mg/dL |
Thyroid Function Profile (Basic)
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Thyroid-Stimulating Hormone (TSH) | mIU/L | 0.4 – 3.0 mIU/L |
Free Triiodothyronine (Free T3) | pg/mL | 2.3 – 4.2 pg/mL |
Free Thyroxine (Free T4) | ng/dL | 0.8 – 1.8 ng/dL |
Widal Test
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Salmonella typhi O (TO) | titer | <1:80 – non-significant ≥1:160 or rising titer – recent or active infection |
Salmonella typhi H (TH) | titer | Same as above |
Salmonella paratyphi A (AH) | titer | Same as above |
Salmonella paratyphi B (BH) | titer | Same as above |
A single raised titer may not be conclusive; rising titer in paired samples is more diagnostic.
Consider local baseline titers in endemic regions.
Malaria Parasite Smear
Sample Type: Blood(Whole Blood)
Parameter | Units | Reference Values |
P. falciparum | – | Negative |
P. vivax | – | Negative |
P. ovale | – | Negative |
P. malariae | – | Negative |
P. knowlesi | – | Negative |
Parasite Density:
+ : 1 – 10 parasites/100 fields
++ : 11 – 100 parasites/100 fields
+++ : 1 – 10 parasites/field
++++ : >10 parasites/field
Hepatitis B Profile (HBV)
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Hepatitis B surface antigen (HBsAg) | – | Negative |
Antibody to hepatitis B surface antigen (Anti-HBs, HBsAb) | mIU/mL | ≥10 mIU/mL = Immune <10 mIU/mL = Non-immune |
Hepatitis B e antigen (HBeAg) | – | Negative |
Antibody to hepatitis B e antigen (Anti-HBe, HBeAb) | – | Negative |
Antibody to hepatitis B core antigen (Anti-HBc total) | – | Negative |
IgM antibody to core antigen (Anti-HBc IgM) | – | Negative |
Hepatitis C Profile (HCV)
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Antibody to Hepatitis C Virus (Anti-HCV) | – | Negative |
Hepatitis C Virus RNA (HCV RNA Qualitative) | – | Negative |
HCV Viral Load (HCV RNA Quantitative) | IU/mL | <15 IU/mL = Undetectable |
HCV Genotype | – | No genotype detected |
HIV Rapid Test
Sample Type: Blood (Whole Blood)
Parameter | Units | Reference Values |
HIV-1 Antibodies | – | Negative |
HIV-2 Antibodies | – | Negative |
HIV 1 Viral Load
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
HIV-1 RNA | copies/mL | <20 copies/mL = Not Detected 20 – 50 copies/mL = Not Quantifiable <200 copies/mL = Low Viral Load >100,000 copies/mL = High Viral Load |
Sexually Transmitted Infection (STI) Panel
Sample Type: Other
Parameter | Units | Reference Values |
HIV 1/2 Ab/p24 Ag | – | Negative |
Syphilis Antibody | – | Negative |
Chlamydia trachomatis | – | Negative |
Neisseria gonorrhoeae | – | Negative |
Trichomonas vaginalis | – | Negative |
Hepatitis B Surface Antigen | – | Negative |
Hepatitis C Antibody | – | Negative |
Pregnancy Test (hCG)
Sample Type: Serum/Plasma
Parameter | Units | Reference Values |
Human Chorionic Gonadotropin | mIU/mL | <5 mIU/mL Negative for pregnancy 5 – 25 mIU/mL Equivocal zone – retest in 2-3 days >25 mIU/mL Positive for pregnancy |
High Vaginal Swab (M/C/S)
Sample Type: Vaginal Swab
Parameter | Units | Reference Values |
Epithelial Cells | per HPF | Few to moderate |
Pus Cells | per HPF | Few to none |
Bacteria Cells | – | Lactobacilli are the predominant bacteria |
Culture Report | – | No significant growth Normal flora present |
Sensitivity | – | If pathogen found, list antibiotics and result (S, I, R) |
S = Sensitive: Antibiotic is effective at standard dose
I = Intermediate: May be effective at higher dose or depending on infection site
R = Resistant: Antibiotic is not effective against the organism
Semen Fluid Analysis
Sample Type: Semen
Parameter | Units | Reference Values |
Method of Collection | – | Masturbation Condom (special) Other |
Abstinence Period | days | – |
Time of Production | – | |
Time of Reception | – | |
Time of Examination | – | |
Volume | mL | ≥1.5 mL |
Colour | – | Grayish-white, opalescent |
Viscosity | – | Normal |
Liquefaction Time | minutes | ≤60 minutes |
pH | – | ≥7.2 |
Sperm Count (Concentration) | million/mL | ≥15 million/mL |
Total Sperm Count | million | ≥39 million/ejaculate |
Progressive Motility (PR) | % | ≥32% |
Total Motility | % | ≥40% |
Morphology (Normal Forms) | % | ≥4% (Strict criteria) |
Vitality (Live Spermatozoa) | % | ≥58% |
White Blood Cells (WBC) | million/mL | <1 million/mL |
Red Blood Cells (RBC) | million/mL | <0.1 million/mL |
Agglutination | – | None |
Sperm Aggregation | – | None |
Assessed under WHO 2010 strict criteria.
Stool Microscopy
Sample Type: Stool
Parameter | Units | Reference Values |
Colour | – | Brown |
Consistency | – | Formed/Semi-formed |
Mucus | – | Absent or trace |
Blood | – | Absent |
White Blood Cells (WBCs) | per HPF | 0 – 5 cells per HPF |
Red Blood Cells (RBCs) | per HPF | None to few |
Epithelial Cells | per HPF | None to few |
Fat Globules | – | Absent or trace |
Undigested Muscle Fibers | – | Absent or trace |
Vegetable Fibers | – | Present (normal) |
Ova of Helminths | – | Absent |
Cysts of Protozoa | – | Absent |
Trophozoites of Protozoa | – | Absent |
Larvae | – | Absent |
Charcot-Leyden Crystals | – | Absent |
Other Findings | – | – |
Antibiotic Sensitivity Profile
Sample Type: Other
Parameter | Units | Reference Values |
Amoxicillin/Clavulanate (Augmentin) | – | – |
Cefuroxime (Zinnat) | – | – |
Ceftriaxone (Rocephin) | – | – |
Ciprofloxacin | – | – |
Levofloxacin | – | – |
Ofloxacin | – | – |
Pefloxacin | – | – |
Gentamicin | – | – |
Streptomycin | – | – |
Nitrofurantoin | – | – |
Tetracycline | – | – |
Chloramphenicol | – | – |
Cotrimoxazole (Septrin) | – | – |
Erythromycin | – | – |
Azithromycin | – | – |
Penicillin G | – | – |
Ampicillin | – | – |
Ampiclox | – | – |
Ceftazidime (Spardium) | – | – |
Cephalexin (Celexin) | – | – |
Colistin Sulphate | – | – |
S = Sensitive: Antibiotic is effective at standard dose
I = Intermediate: May be effective at higher dose or depending on infection site
R = Resistant: Antibiotic is not effective against the organism